What the current documents show
BC.GAME is reviewable but does not meet the current Best-ranking gate. Coverage is 50%, and the missing research fields below prevent a numeric score from being published.
Evidence-backed reasons
- ETH deposits and withdrawals are documented in the current evidence
- Clear resolved licence state in the current research snapshot
- Verified provably-fair scope: some games
What to know
- Current public pages do not expose enough ETH payment/KYC detail for the source-first ranking model. Publish only as a catalog/review record until coverage improves.
- Minimum withdrawal is not disclosed in the current evidence
6 of 12 core data points sourced
Missing core fields: ETH rails, min deposit, min withdrawal, fee policy, withdrawal restrictions/wagering, KYC withdrawal/triggers.
Asset, chain and representation
A rail labelled ETH is not treated as native Ethereum unless the documentation supports that representation.
Exact ETH rails are not disclosed
ETH acceptance is documented, but the current public evidence does not support a chain-level rail record.
Ethereum payment terms
| Parameter | Documented value | Evidence | Primary source | Last checked |
|---|---|---|---|---|
| ETH accepted | YesCurrent site lists ETH among supported currencies; exact rails/minimums require dedicated source capture. | Verified | BC.GAME homepage/legal footer ↗ | |
| Minimum ETH deposit | Not disclosed | Not disclosed | No public source registered | |
| Minimum ETH withdrawal | Not disclosed | Not disclosed | No public source registered | |
| Withdrawal fee | Not disclosed | Not disclosed | No public source registered | |
| Confirmations | Not disclosed | Not disclosed | No public source registered |
Withdrawal rules and processing claims
Processing-time statements remain operator-reported unless independently testable evidence exists.
| Parameter | Documented value | Evidence | Primary source | Last checked |
|---|---|---|---|---|
| Processing-time claim | Not disclosed | Not disclosed | No public source registered | |
| Maximum withdrawal | Not disclosed | Not disclosed | No public source registered | |
| Deposit wagering rule | Not disclosed | Not disclosed | No public source registered | |
| Withdrawal security holds | Not disclosed | Not disclosed | No public source registered |
Identity and source-of-funds checks
Documented triggers are shown without interpreting an unknown policy as “no KYC”.
| Parameter | Documented value | Evidence | Primary source | Last checked |
|---|---|---|---|---|
| Registration verification | Not disclosed | Not disclosed | No public source registered | |
| Withdrawal verification | Not disclosed | Not disclosed | No public source registered | |
| KYC thresholds or triggers | Not disclosed | Not disclosed | No public source registered | |
| Source-of-funds checks | Not disclosed | Not disclosed | No public source registered |
Regulatory surfaces are not flattened
Resolved state: clear.
| Parameter | Documented value | Evidence | Primary source | Last checked |
|---|---|---|---|---|
| Legal operator | Twocent Technology Limited | Verified | BC.GAME homepage/legal footer ↗ Public license register / validator ↗ | |
| Company number | 41939 | Verified | BC.GAME homepage/legal footer ↗ Public license register / validator ↗ | |
| Jurisdiction | Belize | Verified | BC.GAME homepage/legal footer ↗ Public license register / validator ↗ | |
| Regulator | Anjouan Gaming | Verified | BC.GAME homepage/legal footer ↗ Public license register / validator ↗ | |
| Licence number | ALSI-202410011-FI1 | Verified | BC.GAME homepage/legal footer ↗ Public license register / validator ↗ |
Regulatory surfaces
| Surface | Documented state | Status | Source | Checked |
|---|---|---|---|---|
| entity register | ValidApproved domain: bc.game | Verified | Public license register / validator ↗ | |
| operator claim | Licensed | Verified | BC.GAME homepage/legal footer ↗ |
Fairness scope and verification
Operator originals and third-party games are kept distinct where the evidence supports that boundary.
| Parameter | Documented value | Evidence | Primary source | Last checked |
|---|---|---|---|---|
| Provably-fair scope | some-games | Verified | BC.GAME homepage/legal footer ↗ Provably Fair in Classic Dice ↗ | |
| Fairness mechanism | Current site claims provably fair systems; older first-party technical material documents server/client seed + nonce + SHA-256 for Classic DiceTechnical source is old; do not award full technical freshness until a current page is captured. | Verified | BC.GAME homepage/legal footer ↗ Provably Fair in Classic Dice ↗ | |
| Public verifier | Not disclosed | Not disclosed | No public source registered | |
| Third-party game distinction | Not disclosed | Not disclosed | No public source registered |
Limits, time-outs and self-exclusion
| Parameter | Documented value | Evidence | Primary source | Last checked |
|---|---|---|---|---|
| Responsible-gambling policy | Responsible gaming policy is present | Verified | Self-exclusion ↗ | |
| Self-exclusion | Self-exclusion minimum 6 months | Verified | Self-exclusion ↗ | |
| Cooling-off | 7-day cooling-off option | Verified | Self-exclusion ↗ | |
| Configurable limits | Not disclosed | Not disclosed | No public source registered |
ETH Casino Score
The score measures documented transparency and relevant player protections. It is not a hands-on performance test.
Insufficient data
Data coverage is 50%, below 70%.
Sources used for this record
Evidence links are editorial references, not commercial links.
- BC.GAME homepage/legal footer ↗BC.GAME · corporate
- Public license register / validator ↗Anjouan Gaming · regulator register
- Provably Fair in Classic Dice ↗BC.GAME · provably fair
- Self-exclusion ↗BC.GAME · responsible gambling
- KYC / Compliance ↗BC.GAME · kyc aml
Approved research changes
- Initial V1 research snapshot validated. No earlier structured update events are published for this record.
What we do not test
We do not register real-money accounts, deposit cryptocurrency or independently time withdrawals. Claims requiring account use are labelled Operator-reported. We do not audit casino code, run blockchain nodes or perform penetration testing.