Nine sourced records
Download dataEthereum Casino Directory
A searchable view of every V1 research record, including casinos excluded from editorial rankings.
9 records shown
| Casino | ETH Casino Score | Best for | ETH networks | Minimum withdrawal | Withdrawal fee | KYC | Licence | Last checked | Review |
|---|---|---|---|---|---|---|---|---|---|
StakeMedium Rare N.V. | 7.6/ 10 | Low documented minimum | ERC20BSC (BEP20) | 0.001 ETHVerified | Dynamic network fee; snapshot value changesVerified | Identity verification may be required before withdrawalVerified | TransitionalCuraçao Gaming Authority | Review | |
ShuffleNatural Nine B.V. | 6.6/ 10 | Sourced policy detail | ETHBEP20BaseRobinhood Chain | Not disclosedNot disclosed | Network fee may be deducted; exact amount shown at withdrawalVerified | KYC required at operator threshold and in any event before first withdrawalVerified | ClearCuraçao Gaming Authority | Review | |
RoobetRaw Entertainment B.V. | 7.5/ 10 | Multiple native ETH rails | ERC20BaseArbitrum | Not disclosedNot disclosed | Roobet charges no operator withdrawal fee; blockchain network fee applies and is shown in cashierVerified | Roobet may request KYC at any time and can restrict withdrawals until verification is completedVerified | ClearCuraçao Gaming Authority | Review | |
CloudbetHalcyon Super Holdings B.V. | 7.4/ 10 | Low documented minimum | Ethereum MainnetArbitrum MainnetBaseBNB Smart Chain | 0.0002 ETHVerified | 0 operator fee; network fee dynamicVerified | Identity verification required at cumulative deposits around $2,200 and may be requested earlier, per current Terms researchVerified | TransitionalCuraçao Gaming Authority | Review | |
BitcasinoMoon Technologies B.V. | 7.9/ 10 | Complete research coverage | Ethereum / ETH | 0.01 ETHVerified | Bitcasino says it charges no deposit/withdrawal fee; normal gas fees applyVerified | KYC may block/delay withdrawalsVerified | ClearCuraçao Gaming Authority | Review | |
MetaWinRivolo Limited | Insufficient data | Multiple native ETH rails | Ethereum MainnetArbitrumBase | Not disclosedNot disclosed | Not disclosedNot disclosed | MetaWin may place temporary holds on deposits, withdrawals or winnings while completing identity/source-of-funds checksVerified | ClearAnjouan Gaming | Review | |
BC.GAMETwocent Technology Limited | Insufficient data | Sourced policy detail | Network not disclosed | Not disclosedNot disclosed | Not disclosedNot disclosed | Not disclosedNot disclosed | ClearAnjouan Gaming | Review | |
Sportsbet.ioMBet Solutions N.V. | 8.4/ 10 | Complete research coverage | ERC20 | 0.01 ETHVerified | Localized current help page says Sportsbet.io covers crypto withdrawal transaction feeVerified | KYC may block/delay withdrawalVerified | ClearCuraçao Gaming Authority | Review | |
RollbitBull Gaming N.V. | Score withheld | Sourced policy detail | ETH | 0.002 ETHVerified | No operator withdrawal fee beyond chain gas, per help articleVerified | Not disclosedNot disclosed | ConflictCuraçao Gaming Authority | Review |
StakeLow documented minimum7.6/ 10
Minimum withdrawal0.001 ETH
LicenceTransitional
ETH networksERC20, BSC (BEP20)
KYCIdentity verification may be required before withdrawal
Data coverage91.7%
ShuffleSourced policy detail6.6/ 10
Minimum withdrawalNot disclosed
LicenceClear
ETH networksETH, BEP20, Base, Robinhood Chain
KYCKYC required at operator threshold and in any event before first withdrawal
Data coverage83.3%
RoobetMultiple native ETH rails7.5/ 10
Minimum withdrawalNot disclosed
LicenceClear
ETH networksERC20, Base, Arbitrum
KYCRoobet may request KYC at any time and can restrict withdrawals until verification is completed
Data coverage83.3%
CloudbetLow documented minimum7.4/ 10
Minimum withdrawal0.0002 ETH
LicenceTransitional
ETH networksEthereum Mainnet, Arbitrum Mainnet, Base, BNB Smart Chain
KYCIdentity verification required at cumulative deposits around $2,200 and may be requested earlier, per current Terms research
Data coverage83.3%
BitcasinoComplete research coverage7.9/ 10
Minimum withdrawal0.01 ETH
LicenceClear
ETH networksEthereum / ETH
KYCKYC may block/delay withdrawals
Data coverage100%
MetaWinMultiple native ETH railsInsufficient data
Minimum withdrawalNot disclosed
LicenceClear
ETH networksEthereum Mainnet, Arbitrum, Base
KYCMetaWin may place temporary holds on deposits, withdrawals or winnings while completing identity/source-of-funds checks
Data coverage66.7%
BC.GAMESourced policy detailInsufficient data
Minimum withdrawalNot disclosed
LicenceClear
ETH networksNot disclosed
KYCNot disclosed
Data coverage50%
Sportsbet.ioComplete research coverage8.4/ 10
Minimum withdrawal0.01 ETH
LicenceClear
ETH networksERC20
KYCKYC may block/delay withdrawal
Data coverage100%
RollbitSourced policy detailScore withheld
Minimum withdrawal0.002 ETH
LicenceConflict
ETH networksETH
KYCNot disclosed
Data coverage66.7%
No records match those filters
Clear one or more filters to see the full research set.